Adzuna teaching subset dataset
Data and Metadata
Cite this as
Additional Info
Fields | Value |
---|---|
Title | Adzuna teaching subset dataset |
Alternative title | |
URL | adzuna-teaching-dataset |
Description | UBDC have purchased a license to hold vacancy data from Adzuna. These data contain the raw job description of every vacancy listed on Adzuna.co.uk, and also contain structured data on advert location, skills demanded, seniority of position, week posted and other features as well. The Adzuna Teaching dataset represents a random 20k subsample of adverts appearing on Adzuna in September 2021. It is to be used for teaching purposes. An example of this would be the Urban Analytics Group Project assignment. Access and restrictions
|
Content | To process these data, a random 20k adverts were selected from all waves of data from September 2021 using the "sample" function in Pandas, Python. Following this, Adzuna lookup files pertaining to location, category_id, company_id and normalised_title_id were merged in to each advert. This means that Adzuna Teaching contains all premium Adzuna fields such as SOC, SIC and location. |
Subjects | employment |
Topics | |
Dataset Citation | Adzuna |
Time Period Coverage | September 2021 |
Geographical Coverage | UK |
Spatial Units | |
Observation Units | Observations uniquely identified by advert-week |
Resource Type | Dataset |
Data Format | CSV |
Weighting | |
Method of Collection | Random sample of Adzuna data. |
Collection Status | ongoing |
Dataset Aggregation | |
Data Owner | Adzuna |
Data Owner Url | https://www.adzuna.co.uk/ |
License | other-closed |
Licence Specifics | Non-commercial academic research Dataset for teaching purposes Researchers can apply for access to have an initial look at the data |
Provider | 5474d599-2e72-415a-b731-3618a82cbf05 |
Version | |
Dataset Available | |
Dataset Closed | |
Dataset Valid | |
Dataset Updating Frequency | |
Dataset Next Version Due | |
Date Published | 2024-01-31 |
Date of Fieldwork | |
Dataset File Type | CSV |
Dataset File Size | 1.5MB |
Dataset Creation Date | |
Dataset Access Restrictions | Safeguarded dataset |
Metadata Created Date | |
Metadata Created Institution | Urban Big Data Centre |
Dataset Fields (1) |