British Geological Survey
Data and Metadata
Cite this as
Additional Info
Fields | Value |
---|---|
Title | British Geological Survey |
Alternative title | British Geological Survey accessing subsurface knowledge data |
URL | british-geological-survey |
Description | BGS' Accessing Subsurface Knowledge (ASK) Dataset is an output from its Clyde Urban Super Project (CUSP). The data offers sub-surface descriptions of the Clyde valley, including both models and raw data. Coverage is of the greater Glasgow conurbation, from Motherwell and Wishaw in the east to Greenock and Port Glasgow in the west of the city. Individual datasets offer subsurface bedrock geology and uncertainty data as well as superficial deposits geology and uncertainty data. |
Content | The data is point in time from work conducted in 2013 and 2014, including interpretations from digital datasets held by British Geological Survey, BGS. The Dataset is an output from BGS' Clyde Urban Super Project (CUSP). It includes sub-surface descriptions of the Clyde valley, including both models and raw data. Coverage is of the greater Glasgow conurbation, from Motherwell and Wishaw in the east to Greenock and Port Glasgow in the west of the city. Individual datasets offer subsurface bedrock geology and uncertainty data as well as superficial deposits geology and uncertainty data. |
Subjects | physical data |
Topics | |
Dataset Citation | |
Time Period Coverage | 2013-2014 |
Geographical Coverage | UK |
Spatial Units | Greater Glasgow conurbation |
Observation Units | |
Resource Type | |
Data Format | numeric |
Weighting | |
Method of Collection | https://ubdc.ac.uk/media/2059/bgsexternaldeliveryreportor14013_clydemodels_version3.pdf |
Collection Status | completed |
Dataset Aggregation | |
Data Owner | British Geological Survey |
Data Owner Url | http://www.bgs.ac.uk/ |
License | other-closed |
Licence Specifics | Non-commercial research use only. Teaching use not permitted. |
Provider | b72de59a-29d9-47e0-9566-c241f18f4e27 |
Version | |
Dataset Available | |
Dataset Closed | |
Dataset Valid | |
Dataset Updating Frequency | |
Dataset Next Version Due | |
Date Published | 2023-08-30 |
Date of Fieldwork | |
Dataset File Type | |
Dataset File Size | 1.5 MB |
Dataset Creation Date | |
Dataset Access Restrictions | |
Metadata Created Date | 2023-08-30 |
Metadata Created Institution | Urban Big Data Centre |
Dataset Fields (1) |