Energy Performance Certificate to UPRN lookup
Data and Metadata
Cite this as
Urban Big Data Centre (2023). Energy Performance Certificate to UPRN lookup [Data set]. University of Glasgow.
https://doi.org/10.20394/okfrrz60
Retrieved: 14:44 07 Feb 2025 (UTC)
Additional Info
Fields | Value |
---|---|
Title | Energy Performance Certificate to UPRN lookup |
Alternative title | |
URL | energy-performance-certificate-to-uprn-lookup |
Description | This dataset is one of the outputs from an Ordnance Survey funded project to link Unique Property Reference Number in OS AddressBased Plus to DLUHC’s EPC data and to Land Registry’s Price Paid Data Set. The linkage to the EPC data had a 96% match rate. The linkage was designed to allow comparison with DLUHCs own linkage (93% match rate), and to allow for comparison and identification of barriers and issues to accurate matching. |
Content | The data set has three fields: the EPC unique identifier; the UPRN; and the Unique Street Reference Number (USRN). |
Subjects | Housing And Neighbourhoods |
Topics | |
Dataset Citation | Urban Big Data Centre. Economic and Social Research Council. Energy Performance Certificate/ UPRN Lookup Data, 2023 [data collection]. University of Glasgow - Urban Big Data Centre. |
Time Period Coverage | January 1995 to January 2022 |
Geographical Coverage | September 2021 to March 2022 |
Spatial Units | Property level |
Observation Units | Residential properties |
Resource Type | Lookup table |
Data Format | numeric |
Weighting | |
Method of Collection | |
Collection Status | closed-completed |
Dataset Aggregation | |
Data Owner | Urban Big Data Centre |
Data Owner Url | https://ubdc.ac.uk/ |
License | uk-ogl |
Licence Specifics | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Provider | b2ba2219-ff6c-461a-a746-e762ef7600fd |
Version | |
Dataset Available | |
Dataset Closed | |
Dataset Valid | |
Dataset Updating Frequency | |
Dataset Next Version Due | |
Date Published | 2023-08-08 |
Date of Fieldwork | |
Dataset File Type | |
Dataset File Size | 1.5 MB |
Dataset Creation Date | |
Dataset Access Restrictions | |
Metadata Created Date | 2023-08-08 |
Metadata Created Institution | Urban Big Data Centre |
Dataset Fields (3) |