iMCD lifelogging metadata
Metadata for iMCD lifelogging data : observed faces and persons dataset
Cite this as
Urban Big Data Centre (2023). iMCD lifelogging metadata (from iMCD lifelogging data : observed faces and persons) [Data set resource]. University of Glasgow.
https://data.ubdc.ac.uk/dataset/imcd-lifelogging-data-observed-faces-and-persons/resource/0092ccc0-aba6-429b-9b6c-c3729e56f92d
Retrieved: 10:26 22 Mar 2025 (UTC)
Additional Information
Fields | Value |
---|---|
Data last updated | August 30, 2023 |
Metadata last updated | August 30, 2023 |
Created | unknown |
Format | XLSX |
License | Other (Not Open) |
Created | 2 years ago |
Media type | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
Size | 38,075 |
Datastore active | True |
Has views | True |
Id | 0092ccc0-aba6-429b-9b6c-c3729e56f92d |
On same domain | True |
Package id | c70b23b2-317b-4f5f-a90e-456633c6ee97 |
Pkg publishing status | published |
Restricted | {"allowed_users": "", "level": "public"} |
State | active |
Url type | upload |
Access Restriction | Level: Public |
Type |