LiDAR: High resolution land surface elevation data
Data and Metadata
Cite this as
Additional Info
Fields | Value |
---|---|
Title | LiDAR: High resolution land surface elevation data |
Alternative title | |
URL | lidar-high-resolution-land-surface-elevation-data |
Description | LiDAR — Light Detection and Ranging is a mapping technique, which uses a laser to measure the distance between the sensor and the ground. Up to 100,000 measurements per second are made of the ground, allowing highly detailed terrain models to be generated at spatial resolutions of between 25cm and 2 metres. UBDC’s 2003 dataset provided by Bluesky International Ltd, can be supplied as a Digital Surface Model produced from the signal returned to the LIDAR (which includes heights of objects, such as vehicles, buildings and vegetation, as well as the terrain surface) or as a Digital Terrain Model produced by removing objects from the Digital Surface Model. These accurate models have uses for local government planners who need detailed structural plans of the city. LiDAR is also regularly used by archaeologists, computer scientists, and civil engineering companies. UBDC holds 1m LiDAR Digital terrain model (DTM) and digital surface model (DSM) off-the-shelf data for 262 sq km covering Glasgow. Data can be used for research in urban morphology and green analysis, flood risk modelling, solar radiation assessment and more. Additional LiDAR data in Scotland is available from the Scottish Remote Sensing portal Glasgow City Council also has 3D building models, that are openly available for everyone to use Access and RestrictionsUBDC shares the LiDAR 2003 data from Bluesky International Ltd. Data available for non-commercial academic research under UBDC’s End User Licence Agreement. Teaching use not permitted. Access to the DataIn order to access LiDAR Data, please get in touch with UBDC using the UBDC Data Application Form |
Content | UBDC holds 1m LiDAR DSM/DTM off-the-shelf data for 262 sq km covering Glasgow shown as green in image below (the red polygon was the area searched for coverage). It was captured in 2003 from an airborne LiDAR survey so the data will have been constructed from multiple flight paths over the city. |
Subjects | Geospatial data |
Topics | |
Dataset Citation | |
Time Period Coverage | 2003; DSM created using high resolution satellite data from 2012 |
Geographical Coverage | Glasgow |
Spatial Units | |
Observation Units | |
Resource Type | Dataset |
Data Format | numeric/text /GIS/alphanumeric |
Weighting | |
Method of Collection | |
Collection Status | closed |
Dataset Aggregation | |
Data Owner | Bluesky International Limited |
Data Owner Url | https://bluesky-world.com/ |
License | notspecified |
Licence Specifics | Only academic research users. Teaching use not permitted. |
Provider | acff3f39-78d1-4aaa-9c6c-4d8b77d2596e |
Version | |
Dataset Available | |
Dataset Closed | |
Dataset Valid | |
Dataset Updating Frequency | |
Dataset Next Version Due | |
Date Published | 2023-08-23 |
Date of Fieldwork | |
Dataset File Type | |
Dataset File Size | 1.5 MB |
Dataset Creation Date | |
Dataset Access Restrictions | Safeguarded Dataset |
Metadata Created Date | 2023-08-23 |
Metadata Created Institution | Urban Big Data Centre |
Dataset Fields (1) |