Mobility metrics for Glasgow City Region 2019-2021
Data and Metadata
Cite this as
Additional Info
Fields | Value |
---|---|
Title | Mobility metrics for Glasgow City Region 2019-2021 |
Alternative title | Mobility metrics for Glasgow City Region dataset derived from Huq and Tamoco data |
URL | mobility-metrics-for-glasgow-city-region |
Description | The mobility metrics dataset was created using mobile phone application data from Huq and Tamoco data. The aim of the dataset is to produce small-area aggregate measures of mobility over time. The data covers Glasgow city-region with results broken down by Intermediate Zone (417 in the city-region) from 1st July 2019 – 31st December 2021 (2.5 years) with results aggregated quarterly (10 periods). The Mobility is measured following Cuebiq Mobility Index approach. Mobility analysis is limited to mobile phone users determined to live within the Glasgow city-region (see technical report ‘Calculating home location for mobile phone data’ for details. This report is sent with the dataset). Access and RestrictionsData are available for non-commercial, academic research by UK-based academics under an End User Licence. Note: both Huq and Tamoco end user licences must be signed to access this dataset. |
Content | For each mobile phone user with a home location, on each day:
For each Intermediate Zone and quarter, the Mobility Index (MI) = weighted median of Device Mobility (DM). The weight applied to each user is based on the Scottish Index of Multiple Deprivation quintile of their home Datazone and the Council in which they live. Other measures recorded for each Intermediate Zone and quarter: Number of users (N) – used in the calculation of median for zone/period [to allow if to include a minimum threshold for reporting] Number of Active days – how many active days were there in the quarter, where each day can have multiple active users. MImean = mean (DM) MI25 = 25th percentile value (DM) MI75 = 75th percentile value (DM) |
Subjects | transportation |
Topics | |
Dataset Citation | Urban Big Data Centre. Economic and Social Research Council. Mobility metrics for Glasgow City Region Data, 2023 [data collection]. University of Glasgow - Urban Big Data Centre. |
Time Period Coverage | 2019-2021 |
Geographical Coverage | Glasgow City Region |
Spatial Units | |
Observation Units | Mobile phone user journeys |
Resource Type | Dataset |
Data Format | numeric/text |
Weighting | |
Method of Collection | This data uses secondary data from mobile phone application use provided by Huq and Tamoco. Further information can be located on the UBDC website about these data sources. |
Collection Status | first version in a planned series |
Dataset Aggregation | |
Data Owner | Huq |
Data Owner Url | https://huq.io/ |
License | other-closed |
Licence Specifics | Huq and Tamoco licence agreements apply available to PHD students and academic researchers based in UK higher education institutions and public sector organisations for non-commercial, academic research purposes or to support policy and operational decision making only. usage for teaching purposes is not permitted. |
Provider | e4d83187-b17f-40ac-9c24-1b54b6c3c867 |
Version | |
Dataset Available | |
Dataset Closed | |
Dataset Valid | |
Dataset Updating Frequency | |
Dataset Next Version Due | |
Date Published | 2023-08-30 |
Date of Fieldwork | |
Dataset File Type | |
Dataset File Size | 1.5 MB |
Dataset Creation Date | 2023-08-30 |
Dataset Access Restrictions | Safeguarded Dataset |
Metadata Created Date | 2023-08-30 |
Metadata Created Institution | Urban Big Data Centre |
Dataset Fields (1) |