Postcode to Broad Rental Market Areas (BRMAs) Lookup
Data and Metadata
Cite this as
Additional Info
Fields | Value |
---|---|
Title | Postcode to Broad Rental Market Areas (BRMAs) Lookup |
Alternative title | |
URL | postcode-to-broad-rental-market-areas-brmas-lookup |
Description | This dataset is a lookup file linking unit postcodes to Broad Rental Market Area (BRMA) boundaries for Great Britain. BRMAs are the spatial areas used for the administration of Housing Benefit or Local Housing Allowance in Great Britain. There are 192 BRMAs in total. BRMA boundaries were collected from publicly available datasets and linked to postcode centroids from the Office for National Statistics (ONS). Updated version May 2024: (https://doi.org/10.20394/8bi4vxq2) |
Content | Collection process includes only open access data. In detail: BRMA boundaries were collected from the following sources: England: April 2014 version: Boswarva, Owen. (2017). Broad Rental Market Areas (England), [Dataset]. independent researcher. https://doi.org/10.7488/ds/1963 . Obtained using FOI. Open Government Licence. Scotland: Boswarva, Owen. (2017). Broad Rental Market Areas (Scotland), [Dataset]. independent researcher. https://doi.org/10.7488/ds/1968. Obtained using FOI. Open Government Licence. Wales: Boswarva, Owen. (2017). Broad Rental Market Areas (Wales), [Dataset]. independent researcher. https://doi.org/10.7488/ds/1965. Obtained using FOI. Open Government Licence. Postcode centroids were collected from: https://geoportal.statistics.gov.uk/datasets/ons::nspl-online-latest-centroids/ Source: Office for National Statistics licensed under the Open Government Licence v.3.0 Contains OS data © Crown copyright and database right. |
Subjects | Housing |
Topics | |
Dataset Citation | Urban Big Data Centre. Economic and Social Research Council. Postcode to Broad Rental Market Areas (BRMAs) Lookup, 2023 [data collection]. University of Glasgow - Urban Big Data Centre. |
Time Period Coverage | |
Geographical Coverage | Great Britain |
Spatial Units | Broad Rental Market Area, Postcode |
Observation Units | |
Resource Type | Dataset |
Data Format | |
Weighting | |
Method of Collection | Online open access sources (UK Goverment) |
Collection Status | |
Dataset Aggregation | |
Data Owner | Urban Big Data Centre |
Data Owner Url | https://ubdc.ac.uk/ |
License | uk-ogl |
Licence Specifics | Open Government Licence 3.0 https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Provider | b2ba2219-ff6c-461a-a746-e762ef7600fd |
Version | |
Dataset Available | |
Dataset Closed | |
Dataset Valid | |
Dataset Updating Frequency | |
Dataset Next Version Due | |
Date Published | 2023-11-24 |
Date of Fieldwork | |
Dataset File Type | |
Dataset File Size | 3,801KB |
Dataset Creation Date | |
Dataset Access Restrictions | |
Metadata Created Date | 2023-11-24 |
Metadata Created Institution | Urban Big Data Centre |
Dataset Fields (5) |
|