Price paid data to UPRN lookup
Data and Metadata
Cite this as
Additional Info
Fields | Value |
---|---|
Title | Price paid data to UPRN lookup |
Alternative title | PPD to UPRN lookup |
URL | price-paid-data-to-uprn-lookup |
Description | Introduction: This dataset is one of the outputs from an Ordnance Survey funded project to link Unique Property Reference Number in OS AddressBased Plus to DLUHC’s EPC data and to Land Registry’s Price Paid Data Set. The linkage to the Price Paid data had a 96% match rate. The linkage was to create a publicly available lookup table for adding UPRNs to the price paid data set and covers PPD records from January 1995 to January 2022. Content: The data set has three fields: PPD Unique identifier; the UPRN; and the Unique Street Reference Number (USRN). Additional information The linkage was created using a rules-based methodology, which is very labour intensive, but a more precise way of creating linkages, than other methodologies Additional information: The linkage was created using a rules-based methodology, which is very labour intensive, but a more precise way of creating linkages, than other methodologies. Access and RestrictionsOpen data available under Open Government Licence Price paid data to UPRN lookup will be added here soon. In the meantime, please get in touch with UBDC using the UBDC Data Application Form |
Content | The data set has three fields: the PPD Unique identifier; the UPRN; and the Unique Street Reference Number (USRN). The linkage was created using a rules-based methodology, which is very labour intensive, but a more precise way of creating linkages, than other methodologies |
Subjects | Housing And Neighbourhoods |
Topics | |
Dataset Citation | Urban Big Data Centre. Economic and Social Research Council. Price Paid Data to UPRN Lookup, 2023 [data collection]. University of Glasgow - Urban Big Data Centre. |
Time Period Coverage | January 1995 to January 2022 |
Geographical Coverage | September 2021 to March 2022 |
Spatial Units | Property level |
Observation Units | Residential properties |
Resource Type | Lookup table |
Data Format | numeric |
Weighting | |
Method of Collection | Existing data: Addressbase plus and Land registry PPD |
Collection Status | closed-completed |
Dataset Aggregation | |
Data Owner | Urban Big Data Centre |
Data Owner Url | https://ubdc.ac.uk/ |
License | uk-ogl |
Licence Specifics | https://www.nationalarchives.gov.uk/doc/open-government-licence/version/3/ |
Provider | b2ba2219-ff6c-461a-a746-e762ef7600fd |
Version | |
Dataset Available | |
Dataset Closed | |
Dataset Valid | |
Dataset Updating Frequency | |
Dataset Next Version Due | |
Date Published | 2023-08-08 |
Date of Fieldwork | |
Dataset File Type | |
Dataset File Size | 1.5 MB |
Dataset Creation Date | |
Dataset Access Restrictions | Open Dataset |
Metadata Created Date | 2023-08-08 |
Metadata Created Institution | Urban Big Data Centre |
Dataset Fields (3) |